| Date / Time | 17/02/07 21:00 - 00:00 |
|---|---|
| Location | Site B - Sliuce |
| Observers | Gary McGrory, Paul Stephen |
| Weather | Extremely cold and frosty |
| Moon | New moon |
| General Comments | Gary and I went out to our usual site up on Eaglesham moor last night and had a good observing session although the frost started giving us major problems towards the end of the evening. Both our secondary mirrors frosted over as did my telrad finder and my 40mm bare metal eyepiece kept trying to bond with my eyelid lol. ISS - Missed the first pass and tried to calculate next but didnt see it. (Actually Heavens Above states that the next pass was not visible anyway so that'll be why we missed it lol) All in all it was a very successful evening. |
| Catalogue Name | Common Name | Constellation | Mag | Type | Comments |
|---|---|---|---|---|---|
| M1 | Crab Nebula | ||||
| Polaris | n/a | Split easily | |||
| Castor | Split but fairly poor | ||||
| M35 | |||||
| NGC2158 | |||||
| M67 | King Cobra | ||||
| M44 | Beehive | ||||
| M41 | Little Beehive | ||||
| M42 | Orion Nebula | ||||
| NGC1977 | Same fov as M42 | ||||
| NGC2244 | |||||
| M31 | Andromeda Galaxy | ||||
| M32 | |||||
| M110 | Very vague | ||||
| M33 | Pinwheel | Very vague hint of this only | |||
| M81 | Bode's Galaxy | ||||
| M82 | Cigar Galaxy | ||||
| Saturn | Titan & Rhea only so LM must have been around 9.5 at that time. | ||||
| M36 | Auriga | ||||
| M37 | Auriga | ||||
| M38 | Auriga | ||||
| NGC869 & NGC884 | Perseus Double Cluster | Lovely | |||
| M45 | Pleiades | Managed 8 stars unaided. Confirmed by sketching. Nice! | |||
Failed Targets |
|||||
| Sirius | Failed to split Sirius from the Pup | ||||
| M108 | |||||
| M101 | Pinwheel Galaxy | ||||
| NCG2392 | Eskimo Nebula | Frost was playing havoc with optics by this time | |||